v3.24.2.u1
Condensed Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Net sales $ 0 $ 0 $ 0 $ 0
Cost of sales 26,841 40,796 56,413 90,737
Gross loss (26,841) (40,796) (56,413) (90,737)
Operating expenses:        
Selling, general and administrative 247,464 334,315 524,516 688,977
Salaries and wages 432,308 864,838 1,122,851 1,727,602
Research and development 340,907 261,473 510,105 964,121
Professional fees 158,077 69,867 251,106 193,907
Impairment of property & equipment 1,674,000 0 1,674,000 0
Depreciation 63,807 48,230 119,752 83,926
Total operating expenses 2,916,563 1,578,723 4,202,330 3,658,533
Loss from operations (2,943,404) (1,619,519) (4,258,743) (3,749,270)
Other income (expense):        
Interest expense (813) (1,493) (3,938) (1,784)
Dividend income 112,663 137,358 245,010 262,268
Realized gain on marketable securities 0 0 18,280 0
Total other income 111,850 135,865 259,352 260,484
Loss before income tax (2,831,554) (1,483,654) (3,999,391) (3,488,786)
Income taxes provision
Net loss $ (2,831,554) $ (1,483,654) $ (3,999,391) $ (3,488,786)
Basic loss per common share $ (0.18) $ (0.13) $ (0.25) $ (0.32)
Diluted loss per common share $ (0.18) $ (0.13) $ (0.25) $ (0.32)
Weighted average common shares outstanding basic 15,754,774 11,446,391 15,754,774 10,950,863
Weighted average common shares outstanding diluted 15,754,774 11,446,391 15,754,774 10,950,863

Source